Morning Star Downs, Morning Star Fillies Sprint Stakes
Grade 3 · 6 1/2 f on the dirt · 3yo, fillies and mares
January 3, Year 1 (real date 2026-10-31) · Purse 30,000 Cash · Entry fee 1,500 Cash · Track: Fast
| Horse | Owner | PP | Start | 2 f | 4 f | Stretch | Finish | Time | Earned |
|---|---|---|---|---|---|---|---|---|---|
| Golden Lantern (ghost) | 4 | 2 (neck) | 1 | 2 (1) | 1 | 1 | 1:22.39 | 18,000 | |
| Grooveisintheheart | Darkhorse International | 5 | 4 (1 1/2) | 3 (3 1/4) | 3 (2 1/4) | 2 (3 1/2) | 2 (4 1/4) | 1:23.02 | 6,000 |
| Restless Pilgrim (ghost) | 2 | 3 (3/4) | 2 (1 1/4) | 1 | 3 (4) | 3 (6 1/2) | 1:23.40 | 3,300 | |
| Painted Ledger (ghost) | 1 | 1 | 4 (4 1/2) | 4 (8 1/2) | 4 (12 1/4) | 4 (9 1/2) | 1:23.72 | 1,800 | |
| Holding Grace | Darkhorse International | 3 | 5 (1 1/2) | 5 (7 1/4) | 5 (9 3/4) | 5 (13 1/4) | 5 (13) | 1:24.28 | 900 |
Fractions: 2 f 0:26.66 · 4 f 0:51.92 · 6 f 1:16.24 · 6 1/2 f 1:22.39
Positions at each call, with lengths behind the leader in brackets. Ghost purses show here but are never paid.